Leading Sires
623 sires with 20+ runners in UK & Irish racing. Sorted by A/E ratio.
Discipline:
Sort by:
| Sire | Type | Runners | Winners | Win % | A/E | Score |
|---|---|---|---|---|---|---|
| Forever Now | Both | 80 | 7 | 8.8% | 2.12 | C |
| Tigron | Both | 256 | 32 | 12.5% | 2.05 | B |
| Charlatan | Both | 25 | 7 | 28.0% | 1.79 | B |
| Silverwave | Both | 143 | 18 | 12.6% | 1.49 | B |
| Alkaased | Both | 112 | 9 | 8.0% | 1.45 | C |
| Mainsail | — | 68 | 9 | 13.2% | 1.43 | D |
| King Of Change | Both | 242 | 39 | 16.1% | 1.34 | A |
| Quest For Peace | Both | 255 | 34 | 13.3% | 1.33 | B |
| Guignol | Both | 232 | 34 | 14.7% | 1.32 | B |
| Financial Reward | Both | 40 | 4 | 10.0% | 1.32 | C |
| Fly With Me | Both | 320 | 42 | 13.1% | 1.30 | B |
| Solskjaer | Both | 75 | 15 | 20.0% | 1.29 | B |
| Saddler's Rock | — | 134 | 24 | 17.9% | 1.29 | D |
| Master Carpenter | Both | 229 | 29 | 12.7% | 1.24 | B |
| Preservationist | Both | 43 | 5 | 11.6% | 1.22 | C |
| Nirvana Du Berlais | Both | 209 | 32 | 15.3% | 1.22 | A |
| Kool Kompany | Both | 85 | 14 | 16.5% | 1.21 | B |
| Mores Wells | Both | 363 | 50 | 13.8% | 1.19 | B |
| Eliot | Both | 109 | 20 | 18.4% | 1.19 | B |
| Libranno | Both | 139 | 8 | 5.8% | 1.18 | D |
| Nom De D'La | Both | 452 | 58 | 12.8% | 1.18 | B |
| Frontiersman | Both | 272 | 42 | 15.4% | 1.17 | A |
| Storm The Stars | Both | 302 | 42 | 13.9% | 1.16 | B |
| Kotky Bleu | Both | 332 | 48 | 14.5% | 1.15 | B |
| Portamento | — | 53 | 4 | 7.5% | 1.14 | D |
| Tirwanako | Both | 396 | 72 | 18.2% | 1.14 | B |
| City Light | Both | 1284 | 170 | 13.2% | 1.14 | A |
| Eastern Anthem | Both | 266 | 22 | 8.3% | 1.13 | C |
| Martillo | Both | 369 | 43 | 11.7% | 1.12 | C |
| Martinborough | Both | 1032 | 126 | 12.2% | 1.12 | A |
| Waldpark | Both | 623 | 72 | 11.6% | 1.11 | B |
| Crossharbour | Both | 452 | 56 | 12.4% | 1.10 | B |
| Triple Threat | Both | 343 | 56 | 16.3% | 1.10 | B |
| My Dream Boat | — | 95 | 15 | 15.8% | 1.10 | D |
| Geordieland | Both | 1312 | 155 | 11.8% | 1.09 | B |
| French Navy | Both | 1224 | 119 | 9.7% | 1.09 | C |
| El Salvador | Both | 509 | 69 | 13.6% | 1.09 | B |
| Lightning Spear | Both | 958 | 113 | 11.8% | 1.08 | B |
| Goliath Du Berlais | Both | 509 | 99 | 19.4% | 1.08 | A |
| Khalkevi | Both | 1771 | 261 | 14.7% | 1.08 | B |
| Elm Park | Both | 205 | 17 | 8.3% | 1.08 | C |
| Nando Parrado | Both | 356 | 36 | 10.1% | 1.07 | C |
| Rumble Inthejungle | Both | 344 | 42 | 12.2% | 1.07 | B |
| Intrinsic | Both | 774 | 81 | 10.5% | 1.07 | C |
| Gentlewave | Both | 2900 | 373 | 12.9% | 1.07 | B |
| Nyquist | — | 374 | 70 | 18.7% | 1.07 | D |
| Dartmouth | Both | 747 | 64 | 8.6% | 1.06 | C |
| Rajasinghe | Both | 1218 | 170 | 14.0% | 1.05 | B |
| Sri Putra | Both | 624 | 49 | 7.8% | 1.05 | D |
| Frammassone | Both | 412 | 48 | 11.7% | 1.04 | B |
| Sun Central | Both | 225 | 27 | 12.0% | 1.04 | C |
| Laverock | Both | 753 | 93 | 12.3% | 1.03 | B |
| Dunaden | Both | 1024 | 104 | 10.2% | 1.03 | B |
| Double Eclipse | Both | 1511 | 162 | 10.7% | 1.03 | B |
| Lord Kanaloa | — | 1153 | 124 | 10.8% | 1.03 | D |
| Berkshire | Both | 339 | 39 | 11.5% | 1.03 | B |
| Legends Of War | — | 39 | 2 | 5.1% | 1.02 | D |
| Konig Turf | Both | 944 | 140 | 14.8% | 1.02 | B |
| Universal | Both | 1704 | 190 | 11.2% | 1.02 | B |
| Appel Au Maitre | Both | 113 | 18 | 15.9% | 1.01 | B |
| Saddler Maker | Both | 4151 | 709 | 17.1% | 1.01 | A |
| Galileo Gold | Both | 3486 | 387 | 11.1% | 1.01 | B |
| Hunter's Light | Both | 1156 | 134 | 11.6% | 1.00 | B |
| Golden Lariat | Both | 942 | 95 | 10.1% | 1.00 | B |
| Aizavoski | Both | 1341 | 176 | 13.1% | 1.00 | B |
| Vercingetorix | Both | 656 | 58 | 8.8% | 1.00 | C |
| Not This Time | Both | 863 | 152 | 17.6% | 0.99 | B |
| Sands Of Mali | Both | 1065 | 135 | 12.7% | 0.99 | B |
| Palace Pier | Both | 213 | 30 | 14.1% | 0.99 | B |
| Calyx | Both | 2428 | 324 | 13.3% | 0.99 | B |
| Adlerflug | Both | 1697 | 256 | 15.1% | 0.99 | B |
| Midnight Legend | Both | 17238 | 2413 | 14.0% | 0.98 | B |
| Lauro | Both | 866 | 80 | 9.2% | 0.98 | C |
| Pride Of Dubai | Both | 1737 | 207 | 11.9% | 0.98 | B |
| Yorgunnabelucky | Both | 1939 | 218 | 11.2% | 0.98 | B |
| Roman Candle | — | 76 | 6 | 7.9% | 0.98 | D |
| Crillon | — | 962 | 135 | 14.0% | 0.97 | D |
| Beckford | Both | 69 | 9 | 13.0% | 0.97 | C |
| Gimmethegreenlight | Both | 962 | 92 | 9.6% | 0.97 | C |
| Dansant | Both | 846 | 70 | 8.3% | 0.97 | C |
| Sandmason | Both | 873 | 101 | 11.6% | 0.97 | C |
| Castle Du Berlais | Both | 731 | 96 | 13.1% | 0.97 | B |
| Bollin Eric | Both | 2537 | 249 | 9.8% | 0.97 | C |
| Zelzal | Both | 2370 | 231 | 9.8% | 0.97 | C |
| Rio De La Plata | — | 1481 | 146 | 9.9% | 0.97 | D |
| Denham Red | Both | 639 | 100 | 15.7% | 0.97 | B |
| Millenary | Both | 2664 | 261 | 9.8% | 0.97 | C |
| Zarak | Both | 1621 | 241 | 14.9% | 0.97 | B |
| Fuisse | Both | 1956 | 227 | 11.6% | 0.97 | B |
| The Grey Gatsby | Both | 1355 | 158 | 11.7% | 0.96 | B |
| Barastraight | Both | 314 | 40 | 12.7% | 0.96 | C |
| St Mark's Basilica | Both | 434 | 61 | 14.1% | 0.96 | B |
| Night Of Thunder | Both | 9561 | 1481 | 15.5% | 0.96 | B |
| Malinas | Both | 7549 | 1077 | 14.3% | 0.96 | B |
| Schiaparelli | Both | 3478 | 422 | 12.1% | 0.96 | B |
| Pether's Moon | Both | 847 | 111 | 13.1% | 0.96 | B |
| Gun Runner | Both | 1020 | 179 | 17.5% | 0.96 | B |
| Jukebox Jury | Both | 3922 | 532 | 13.6% | 0.95 | B |
| Phoenix Of Spain | Both | 2063 | 263 | 12.8% | 0.95 | B |
| Morozov | Both | 4501 | 490 | 10.9% | 0.95 | B |
Showing 1-100 of 623