Leading Broodmare Sires
Rankings based on the performance of daughters' offspring in UK & Irish racing
Last updated: 1 April 2026 at 05:32
21
Broodmare Sires
21
Producing Daughters
21
Grand-Progeny Winners
Discipline:
Sort by:
| Rank | Sire | Type | Daughters | Winners/Foals | Win % | Best Class | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Flemensfirth | NH | 1 | 2/2 | 100.0% | Class 6 | £30k |
| 2 | Shamardal | Flat | 1 | 2/2 | 100.0% | Class 6 | £103k |
| 3 | Authorized | Flat | 1 | 2/2 | 100.0% | Class 6 | £6k |
| 4 | Vertical Speed | NH | 1 | 1/1 | 100.0% | Class 6 | £6k |
| 5 | Invincible Spirit | NH | 1 | 1/1 | 100.0% | Class 6 | — |
| 6 | Malibu Moon | Flat | 1 | 1/1 | 100.0% | Class 6 | £14k |
| 7 | Foxwedge | NH | 1 | 1/1 | 100.0% | Class 6 | £15k |
| 8 | Cape Cross | Flat | 1 | 1/1 | 100.0% | Class 6 | £56k |
| 9 | Yeats | NH | 1 | 3/4 | 75.0% | Class 6 | £30k |
| 10 | Elusive Quality | Flat | 1 | 2/3 | 66.7% | Class 6 | £33k |
| 11 | Mastercraftsman | Flat | 1 | 2/3 | 66.7% | Class 6 | £33k |
| 12 | Oasis Dream | Flat | 1 | 1/2 | 50.0% | Class 6 | £54k |
| 13 | Iffraaj | Flat | 1 | 1/2 | 50.0% | Class 5 | £158k |
| 14 | Dutch Art | 1 | 1/2 | 50.0% | Class 6 | £32k | |
| 15 | Showcasing | 1 | 0/2 | 0.0% | Class 6 | £3k | |
| 16 | Frankel | 1 | 0/2 | 0.0% | Class 6 | £2k | |
| 17 | Oscar | 1 | 0/1 | 0.0% | Class 6 | — | |
| 18 | Lethal Force | 1 | 0/3 | 0.0% | Class 6 | £220 | |
| 19 | Universal | 1 | 0/1 | 0.0% | Class 6 | £799 | |
| 20 | Robin Des Champs | 1 | 0/1 | 0.0% | Class 6 | — | |
| 21 | Redoute's Choice | 1 | 0/2 | 0.0% | Class 6 | £4k |
About Broodmare Sire Rankings
These rankings measure which sires are producing the best broodmares, based on the racing performance of their daughters' offspring. A high-ranking broodmare sire produces daughters whose foals go on to win at a high rate. This is valuable information when assessing a horse's dam line in pedigree analysis.