High Benefit
By Beneficial · IRE
20
Dam Score
out of 40
3 winners from 8 foals
38% strike rate · Most recent winner: Blue Velvet (IRE) (2026-01-26)
6NH Producers
Total progeny prize money: £100K
Offspring Record
| Horse | Sire | Wins | Runs | Best Class | Prize |
|---|---|---|---|---|---|
| Stoner's Choice (GB) | Great Pretender (IRE) | 7 | 34 | Class 3 | £71K |
| Fine By Her (GB) | Shirocco (GER) | 3 | 23 | Class 5 | £26K |
| High Worth (IRE) | Universal (IRE) | 0 | 2 | — | £667.8 |
| Maximum Benefit (IRE) | Maxios (GB) | 0 | 5 | — | £628 |
| Just Rocky (GB) | Yeats (IRE) | 0 | 3 | — | £524.7 |
| Her Dream (IRE) | Yeats (IRE) | 0 | 9 | — | £350 |
| Blue Velvet (IRE) | Blue Bresil (FR) | 2 | 6 | — | — |
| Grand Slam Sam (GB) | Blue Bresil (FR) | 0 | 1 | — | — |
Data Quality
full
Full production record available
Get Alerts
Receive an email when a horse out of High Benefit runs in a maiden or novice race.